الوصف
الوصف
Hebei Pengrun Pipe Fittings Manufacturing Co., Ltd. was established in July 2012. It is a professional manufacturer of steel pipe fittings and various pipe accessories. The company covers a total area of 60,000 square meters, including 41,000 square meters of workshop area and 6,000 square meters of office building area. The registered capital is 101.8 million yuan.
The company is located in Yanshan County, Hebei Province, a pipe fittings production base in China. The unique human and geographical environment, huge industrial group, rich technical human resources and mature manufacturing technology are reliable guarantees for the quality of pipe fittings. The company currently has 85 skilled technical employees, 6 engineers, 20 assistant engineers and technicians.
The company has passed ISO9001 quality assurance system certification, IS014001 environmental management system certification, IS045001 occupational health and safety management system certification, and has obtained the “Special Equipment Manufacturing License” (pressure pipeline) issued by the General Administration of Quality Supervision, Inspection and Quarantine of the People’s Republic of China, classification society BV, ABS, LR, CCS, DNV, RINA certification and API, ASME and other certifications.
هيكلية المنتج
Standard Specification For Plate Flat Welding Flanges
Size : 1/2″ (DN15) to 120″ (DN3000)
Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard PN-6,10, 16, 25, 40 Etc.
Standard:ASME/ANSI,DIN,JIS,GB,HG,EN 1092-1
Flange Face Type : Flate Face (FF), Raised Face (RF), Male and Female(MFM),Ring Type Joint (RTJ),Tongue and Groove(TG)
المواد ودرجات الشفاه BS 10 الفلنجات :
Stainless Steel :
ASTM A 182, A 240 F 304, 304L, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel :
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61,2205,2507
Carbon Steel :
ASTM / ASME A/SA 105 ASTM / ASME A 350، ASTM A 181 LF 2 / A516 Gr.70 A36، A694 F42، F46، F52، F60، F65، F706
حواف من الفولاذ الكربوني منخفض الحرارة BS 10: Astm A350، LF2، LF3
Alloy Steel :
ASTM/ASME A/SA 182 & A 387 F1، F5، F9، F11، F12، F22، F91
شفاه سبائك النحاس الصلب النحاسية BS 10: ASTM SB 61، SB62، SB151، SB151، SB152 UNS رقم C 70600 (Cu-Ni 90/10)، C 71500
(النحاس والنيكل 70/30)، UNS رقم C 10100، 10200، 10300، 10800، 12000، 12200
Nickel Alloy :
ASTM SB564, SB160, SB472, SB472, SB162 نيكل 200 (رقم UNS N02200)، نيكل 201 (رقم UNS N0201)، مونيل 400 (رقم UNS
رقم N04400)، ومونيل 500 (رقم UNS N05500)، وإنكونيل 800 (رقم UNS N08800)، وإنكونيل 825 (رقم UNS N08825)، وإنكونيل
600 (UNS No. N06600)، Inconel 625 (UNS No. N06625)، Inconel 601 (UNS No. N06601)، Hastelloy C 276 (UNS No.
N10276)، سبيكة 20 (رقم UNS N08020)
Plate Flat Welding Flanges Available Types
| قياسي | الضغط | قياسي | الضغط | قياسي | الضغط |
| HG/T 20592 | PN2.5 | GB/T 9119 | PN2.5 | JB/T 81 | PN2.5 |
| PN6 | PN6 | PN6 | |||
| PN10 | PN10 | PN10 | |||
| PN16 | PN16 | PN16 | |||
| PN25 | PN25 | PN25 | |||
| PN40 | PN40 | PN40 | |||
| PN63 | PN63 | ||||
| PN100 | PN100 | ||||
| For other dimensions not listed in relevant standards, please consult customer service. | |||||
المعلمات الفنية
Plate Flat Welding Flanges dimension
| Nominal size | Outer diameter of steel pipe
A1 |
Connection size | Flange thickness | Sealing surface | Flange inner diameter | ||||||
| Flange outer diameter | Bolt hole center circle diameter | Bolt hole diameter | Number of bolt holes | ||||||||
| دن | Ⅰ系列 | Ⅱ系列 | D | K | L | n | C | d | f1 | Ⅰ系列 | Ⅱ系列 |
| 10 | 17.2 | 14 | 100 | 70 | 14 | 4 | 20 | 40 | 2 | 18 | 15 |
| 15 | 21.3 | 18 | 105 | 75 | 14 | 4 | 20 | 45 | 2 | 22 | 19 |
| 20 | 26.9 | 25 | 130 | 90 | 18 | 4 | 22 | 58 | 2 | 27.5 | 26 |
| 25 | 33.7 | 32 | 140 | 100 | 18 | 4 | 24 | 68 | 2 | 34.5 | 33 |
| 32 | 42.4 | 38 | 155 | 110 | 22 | 4 | 24 | 78 | 2 | 43.5 | 39 |
| 40 | 48.3 | 45 | 170 | 125 | 22 | 4 | 26 | 88 | 3 | 49.5 | 46 |
| 50 | 60.3 | 57 | 180 | 135 | 22 | 4 | 26 | 102 | 3 | 61.5 | 59 |
| 65 | 76.1 | 76 | 205 | 160 | 22 | 8 | 26 | 122 | 3 | 77.5 | 78 |
| 80 | 88.9 | 89 | 215 | 170 | 22 | 8 | 30 | 138 | 3 | 90.5 | 91 |
| 100 | 114.3 | 108 | 250 | 200 | 26 | 8 | 32 | 162 | 3 | 116 | 110 |
| 125 | 139.7 | 133 | 295 | 240 | 30 | 8 | 34 | 188 | 3 | 141.5 | 135 |
| 150 | 168.3 | 159 | 345 | 280 | 33 | 8 | 36 | 218 | 3 | 170.5 | 161 |
| 200 | 219.1 | 219 | 415 | 345 | 36 | 12 | 48 | 285 | 3 | 221.5 | 222 |
| 250 | 273 | 273 | 470 | 400 | 36 | 12 | 55 | 345 | 3 | 276.5 | 276 |
| 300 | 323.9 | 325 | 530 | 460 | 36 | 16 | 65 | 410 | 4 | 327.5 | 328 |
| 350 | 355.6 | 377 | 600 | 525 | 39 | 16 | 72 | 465 | 4 | 359.5 | 381 |
| 400 | 406.4 | 426 | 670 | 585 | 42 | 16 | 80 | 535 | 4 | 411 | 430 |
التطبيق
Plate Flat Welding Flanges Application
Oil and Gas Pipeline
Chemical Industry
Plumbing
Heating
Water Supply Systems
Power Plant
Paper & Pulp Industry
General Purpose Applications
Fabrication Industry
Food Processing Industry
Structural Pipe
بلد التصدير
Export Destinations For Plate Flat Welding Flanges
| الشرق الأوسط | أفريقيا | أمريكا الشمالية | أوروبا | آسيا | أمريكا الجنوبية |
| المملكة العربية السعودية | نيجيريا | الولايات المتحدة الأمريكية | روسيا | الهند | الأرجنتين |
| إيران | الجزائر | كندا | النرويج | سنغافورة | بوليفيا |
| العراق | أنغولا | المكسيك | ألمانيا | ماليزيا | البرازيل |
| الإمارات العربية المتحدة | جنوب أفريقيا | بنما | فرنسا | إندونيسيا | شيلي |
| قطر | ليبيا | كوستاريكا | إيطاليا | تايلاند | فنزويلا |
| البحرين | مصر | بورتوريكا | المملكة المتحدة | فيتنام | كولومبيا |
| عُمان | السودان | ترينيداد وتوباغو | إسبانيا | كوريا الجنوبية | الإكوادور |
| الكويت | غينيا الاستوائية | جامايكا | أوكرانيا | اليابان | غيانا |
| تركيا | جمهورية الكونغو | جزر البهاما | هولندا | سريلانكا | باراغواي |
| اليمن | الغابون | الدنمارك | بلجيكا | المالديف | أوروغواي |
| سوريا | اليونان | بنغلاديش | |||
| الأردن | جمهورية التشيك | مايانمار | |||
| قبرص | البرتغال | تايوان | |||
| هنغاريا | كمبوديا | ||||
| ألبانيا | |||||
| النمسا | |||||
| سويسرا | |||||
| سلوفاكيا | |||||
| فنلندا | |||||
| أيرلندا | |||||
| كرواتيا | |||||
| سلوفينيا | |||||
| مالطا |

