Description
Description
Our products are a symbol of constant innovation and superior quality. Based on our research and understanding of ongoing trends, we adjust our production and delivery patterns to offer our customers unique and portable products. We are a manufacturer, supplier and exporter of Plate Flanges, which are accepted by major industries as a cost-efficient alternative to other types of flanges whose cost increases due to its expensive production pattern. Manufactured with procedures that are compliant with global flange standards, our Stainless Steel Plate Flanges are free from any cracks and deformities, due to which they last longer and provide an extended service lifespan. Our Carbon Steel Plate special maintenance needs,and added advantage to use them. We supply these ANSI B16.5 Plate Flanges to the irrigation industry.
Product Structure
Standard Specication For Plate Flanges
Dimensions : ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size : 1/2″ (15 NB) to 48″ (1200NB)
Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629,
DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673
BS : BS4504 , BS4504, BS1560, BS10
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Material & Grades of Plate Flanges :
Stainless Steel Plate Flanges :
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel Plate Flanges :
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
Carbon Steel Plate Flanges :
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Low Temperature Carbon Steel Plate Flanges : ASTM A350, LF2, LF3
Alloy Steel Plate Flanges :
ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Copper Alloy Steel Plate Flanges : ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500
(Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Nickel Alloy Plate Flanges :
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS
No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel
600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No.
N10276), Alloy 20 (UNS No. N08020)
ASME B16.5 Plate Flanges Available Types
Plate Flange Plate | Steel Flanges |
ANSI B16.5 Plate Flanges | Plate Flange Dimensions |
ASME B16.5 Plate Flanges | ANSI B16.5 Class 150 Plate Flanges |
Stainless Steel Plate Flanges | Suppliers SS Plate Flange |
Plate Plate Flanges Dealer | ASME B16.47 Series A and B Plate Flanges Exporter |
ANSI B16.5 class 150 Plate Flange | Stockholder ANSI 150 Plate Flange Distributors |
Carbon Steel Plate Flange | High Quality Plate Flanges Manufacturer |
ASTM A182 Stainless Steel Plate Flange | Duplex Steel Plate Flange |
Super Duplex Steel Plate Plate Flange | Copper Nickel Plate Pipe Flanges |
High Nickel Alloy Plate Flanges | Hastelloy Flat Faced Plate Flanges Stockist |
Titanium ASME B16.47 Series A and B Plate Flanges | Inconel Plate Flanges |
Technical Parameters
Class 150 Steel Plate Flanges (Series PF)
API Part Number
|
Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Weight Lbs |
PF0050 | 0.5 | 3.5 | 0.88 | 2.38 | 0.63 | 4 | 0.5 | 1.2 |
PF0075 | 0.75 | 3.88 | 1.09 | 2.75 | 0.63 | 4 | 0.5 | 1.5 |
PF0100 | 1 | 4.25 | 1.36 | 3.13 | 0.63 | 4 | 0.5 | 1.8 |
PF0125 | 1.25 | 4.63 | 1.7 | 3.5 | 0.63 | 4 | 0.5 | 1.9 |
PF0150 | 1.5 | 5 | 1.95 | 3.88 | 0.63 | 4 | 0.63 | 2.9 |
PF0200 | 2 | 6 | 2.44 | 4.75 | 0.75 | 4 | 0.63 | 4.1 |
PF0250 | 2.5 | 7 | 2.94 | 5.5 | 0.75 | 4 | 0.63 | 5.4 |
PF0300 | 3 | 7.5 | 3.57 | 6 | 0.75 | 4 | 0.63 | 5.9 |
PF0400 | 4 | 9 | 4.57 | 7.5 | 0.75 | 8 | 0.63 | 8.1 |
PF0500 | 5 | 10 | 5.66 | 8.5 | 0.875 | 8 | 0.75 | 10.4 |
PF0600 | 6 | 11 | 6.72 | 9.5 | 0.875 | 8 | 0.75 | 11.4 |
PF0800 | 8 | 13.5 | 8.72 | 11.75 | 0.875 | 8 | 1 | 22 |
PF1000 | 10 | 16 | 10.88 | 14.25 | 1 | 12 | 1 | 28.5 |
PF1200 | 12 | 19 | 12.88 | 17 | 1 | 12 | 1 | 41.5 |
Flanges pressure rating in psig for Plate Flange ASME |
|||||||
Temperature (F°) | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
Application
ANSI B16.5 Plate Flanges Application
ASME B16.5 Plate Flanges are known to deliver exceptional performance and are generally developed for meeting
the demands. We oer a broad range of Plate Flanges through a worldwide network of stock-keeping branches.
These Plate Flange is use in various industries like :
Stainless Steel Plate Flanges uses in Oil and Gas Pipeline
Plate Flanges uses in Chemical Industry
Alloy Steel Plate Flanges uses in Plumbing
Flat Faced Plate Flanges uses in Heating
Plate Pipe Flanges uses in Water Supply Systems
ANSI B16.5 Plate Plate Flanges uses in Power Plant
Plate Plate Flanges uses in Paper & Pulp Industry
Plate Flange uses in General Purpose Applications
Steel Plate Flanges uses in Fabrication Industry
Plate Flange uses in Food Processing Industry
Plate Flanges uses in Structural Pipe
Export Country
Export Destinations For Plate Plate Flanges
MIDDLE EAST | AFRICA | NORTH AMERICA | EUROPE | ASIA | SOUTH AMERICA |
Saudi Arabia | Nigeria | Usa | Russia | India | Argentina |
Iran | Algeria | Canada | Norway | Singapore | Bolivia |
Iraq | Angola | Mexico | Germany | Malaysia | Brazil |
Uae | South Africa | Panama | France | Indonesia | Chile |
Qatar | Libya | Costa Rica | Italy | Thailand | Venezuela |
Bahrain | Egypt | Puerto Rica | Uk | Vietnam | Colombia |
Oman | Sudan | Trinidad And Tobago | Spain | South Korea | Ecuador |
Kuwait | Equatorial Guinea | Jamaica | Ukraine | Japan | Guyana |
Turkey | The Republic Of Congo | Bahamas | Netherland | Sri Lanka | Paraguay |
Yemen | Gabon | Denmark | Belgium | Maldives | Uruguay |
Syria | Greece | Bangladesh | |||
Jordan | Czech Republic | Mayanmar | |||
Cyprus | Portugal | Taiwan | |||
Hungary | Cambodia | ||||
Albania | |||||
Austria | |||||
Switzerland | |||||
Slovakia | |||||
Finland | |||||
Ireland | |||||
Croatia | |||||
Slovenia | |||||
Malta |