描述
Description
Hebei Pengrun Pipe Fittings Manufacturing Co., Ltd. was established in July 2012. It is a professional manufacturer of steel pipe fittings and various pipe accessories. The company covers a total area of 60,000 square meters, including 41,000 square meters of workshop area and 6,000 square meters of office building area. The registered capital is 101.8 million yuan.
The company is located in Yanshan County, Hebei Province, a pipe fittings production base in China. The unique human and geographical environment, huge industrial group, rich technical human resources and mature manufacturing technology are reliable guarantees for the quality of pipe fittings. The company currently has 85 skilled technical employees, 6 engineers, 20 assistant engineers and technicians.
The company has passed ISO9001 quality assurance system certification, IS014001 environmental management system certification, IS045001 occupational health and safety management system certification, and has obtained the “Special Equipment Manufacturing License” (pressure pipeline) issued by the General Administration of Quality Supervision, Inspection and Quarantine of the People’s Republic of China, classification society BV, ABS, LR, CCS, DNV, RINA certification and API, ASME and other certifications.
Product Structure
Standard Specification For Long Weld Neck Flange
Size : 1/2″ (DN15) to 120″ (DN3000)
Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard PN-6,10, 16, 25, 40 Etc.
Standard:ASME/ANSI,DIN,JIS,GB,HG,EN 1092-1
Flange Face Type : Flate Face (FF), Raised Face (RF), Male and Female(MFM),Ring Type Joint (RTJ),Tongue and Groove(TG)
Material & Grades of BS 10 Flanges :
Stainless Steel :
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel :
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61,2205,2507
Carbon Steel :
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Low-Temperature Carbon Steel BS 10 Flanges: ASTM A350, LF2, LF3
Alloy Steel :
ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Copper Alloy Steel BS 10 Flanges : ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500
(Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Nickel Alloy :
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS
No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel
600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No.
N10276), Alloy 20 (UNS No. N08020)
Long Weld Neck Flanges Dimensions
| Nominal size | Outer diameter of steel pipe | Connection size | Flange thickness | Flange neck large end | Flange inner diameter | Flange height | ||||
| Flange outer diameter | Bolt hole center circle diameter | Bolt hole diameter | Number of bolt holes | |||||||
| DN | NPS | A | D | K | L | n | C | N | B | H |
| 15 | 1/2 | 21.3 | 90 | 60.3 | 16 | 4 | 9.6 | 30 | 15.5 | 229 |
| 20 | 3/4 | 26.9 | 100 | 69.9 | 16 | 4 | 11.2 | 38 | 21 | 229 |
| 25 | 1 | 33.7 | 110 | 79.4 | 16 | 4 | 12.7 | 49 | 27 | 229 |
| 32 | 1 1/4 | 42.4 | 115 | 88.9 | 16 | 4 | 14.3 | 59 | 35 | 229 |
| 40 | 1 1/2 | 48.3 | 125 | 98.4 | 16 | 4 | 15.9 | 65 | 41 | 229 |
| 50 | 2 | 60.3 | 150 | 120.7 | 18 | 4 | 17.5 | 78 | 52 | 229 |
| 65 | 2 1/2 | 76.1 | 180 | 139.7 | 18 | 4 | 20.7 | 90 | 66 | 229 |
| 80 | 3 | 88.9 | 190 | 152.4 | 18 | 4 | 22.3 | 108 | 77.5 | 229 |
| 100 | 4 | 114.3 | 230 | 190.5 | 18 | 8 | 22.3 | 135 | 101.5 | 229 |
| 125 | 5 | 139.7 | 255 | 215.9 | 22 | 8 | 22.3 | 164 | 127 | 305 |
| 150 | 6 | 168.3 | 280 | 241.3 | 22 | 8 | 23.9 | 192 | 154 | 305 |
| 200 | 8 | 219.1 | 345 | 298.5 | 22 | 8 | 27 | 246 | 203 | 305 |
| 250 | 10 | 273 | 405 | 362 | 26 | 12 | 28.6 | 305 | 255 | 305 |
| 300 | 12 | 323.9 | 485 | 431.8 | 26 | 12 | 30.2 | 365 | 303.5 | 305 |
| 350 | 14 | 355.6 | 535 | 476.3 | 30 | 12 | 33.4 | 400 | – | 305 |
| 400 | 16 | 406.4 | 595 | 539.8 | 30 | 16 | 35 | 457 | – | 305 |
| 450 | 18 | 457 | 635 | 577.9 | 33 | 16 | 38.1 | 505 | – | 305 |
| 500 | 20 | 508 | 700 | 635 | 33 | 20 | 41.3 | 559 | – | 305 |
| 600 | 24 | 610 | 815 | 749.3 | 36 | 20 | 46.1 | 663 | – | 305 |
Application
Long Weld Neck Flanges Application
Oil and Gas Pipeline
Chemical Industry
Plumbing
Heating
Water Supply Systems
Power Plant
Paper & Pulp Industry
General Purpose Applications
Fabrication Industry
Food Processing Industry
Structural Pipe
Export Country
| MIDDLE EAST | AFRICA | NORTH AMERICA | EUROPE | ASIA | SOUTH AMERICA |
| Saudi Arabia | Nigeria | Usa | Russia | India | Argentina |
| Iran | Algeria | Canada | Norway | Singapore | Bolivia |
| Iraq | Angola | Mexico | Germany | Malaysia | Brazil |
| Uae | South Africa | Panama | France | Indonesia | Chile |
| Qatar | Libya | Costa Rica | Italy | Thailand | Venezuela |
| Bahrain | Egypt | Puerto Rica | Uk | Vietnam | Colombia |
| Oman | Sudan | Trinidad And Tobago | Spain | South Korea | Ecuador |
| Kuwait | Equatorial Guinea | Jamaica | Ukraine | Japan | Guyana |
| Turkey | The Republic Of Congo | Bahamas | Netherland | Sri Lanka | Paraguay |
| Yemen | Gabon | Denmark | Belgium | Maldives | Uruguay |
| Syria | Greece | Bangladesh | |||
| Jordan | Czech Republic | Mayanmar | |||
| Cyprus | Portugal | Taiwan | |||
| Hungary | Cambodia | ||||
| Albania | |||||
| Austria | |||||
| Switzerland | |||||
| Slovakia | |||||
| Finland | |||||
| Ireland | |||||
| Croatia | |||||
| Slovenia | |||||
| Malta |

